Students with outstanding academic performance are recognized each fall and spring semester after grades are posted. Dean’s and Chancellor’s List honorees are posted on our website and the award is also listed on students’ transcripts.
The UNCG Dean’s List is compiled to honor undergraduate students who have excelled in the classroom during each semester. Students must meet the following criteria to be named to the Dean’s List.
The Dean’s List is published after all grades have been processed for the respective fall or spring term. The achievement also appears on the academic transcript.
First Name | Middle Name | Last Name | County | City | State | Country |
---|---|---|---|---|---|---|
Amina | Aamoud | Cumberland | Fayetteville | NC | United States of America | |
Brittney | Nellie | Aaron | Randolph | Asheboro | NC | United States of America |
Chandaline | Abanukam | Mecklenburg | Charlotte | NC | United States of America | |
Artemas | Tremaine | Abbott | Caswell | Pelham | NC | United States of America |
Matab | Murtada | Abdallah | Guilford | Greensboro | NC | United States of America |
Dalia | Mariam | Abdelmaseeh | Alamance | Burlington | NC | United States of America |
Zaynab | Nuriyyah | Abdullah | Durham | Durham | NC | United States of America |
Carla | Rose | Abel | Belews Creek | NC | United States of America | |
Summer | Tonette | Abernathy | Cleveland | Cherryville | NC | United States of America |
Shahmaen | Abid | Camden | Voorhees | NJ | United States of America | |
Kayla | Marie | Abreu | Guilford | Greensboro | NC | United States of America |
Sara | Nour | Abukhalaf | Guilford | Greensboro | NC | United States of America |
Maritza | Acevedo-Parra | Guilford | High Point | NC | United States of America | |
Taylor | Grace | Acosta-Vielma | Guilford | Greensboro | NC | United States of America |
Asia | LaDayea | Adams | Scotland | Laurinburg | NC | United States of America |
Jack | Tyler | Adams | Forsyth | Kernersville | NC | United States of America |
Jeremy | Samuel | Adams | Guilford | Browns Summit | NC | United States of America |
Kalela | Renell | Adams | Guilford | Greensboro | NC | United States of America |
Rayne | Ann | Addison | Wake | Raleigh | NC | United States of America |
Derinsola | Danielle | Adelaja | Guilford | Greensboro | NC | United States of America |
Tovey | Ader-olson | Alamance | Burlington | NC | United States of America | |
Ademola | Oluwaferanmi | Adesanya | Guilford | Greensboro | NC | United States of America |
Temilade | Tesli | Adesope | Durham | Durham | NC | United States of America |
Zachariah | Chukwuemeka | Agbala | Buncombe | Candler | NC | United States of America |
Iyvone | Ekele | Agbele | Cumberland | Fayetteville | NC | United States of America |
Brandon | Michael | Agee | Johnston | Garner | NC | United States of America |
Hope | A | Agresti | Guilford | Oak Ridge | NC | United States of America |
Jonathan | Andrey | Aguero Pereira | Wake | Knightdale | NC | United States of America |
Andreeck | A | Aguilar | Durham | Durham | NC | United States of America |
Sofia | E | Aguilar | Forsyth | Kernersville | NC | United States of America |
Brandi | Anette | Aguillon Godoy | Mecklenburg | Charlotte | NC | United States of America |
Carmen | Aguirre-Carachure | Wake | Zebulon | NC | United States of America | |
Afnan | Ahmad | Guilford | High Point | NC | United States of America | |
Baseera | Hayat | Ahmad | Davidson | High Point | NC | United States of America |
Faryal | Jabeen | Ahmad | Wake | Raleigh | NC | United States of America |
Zohaib | Ahmad | Guilford | High Point | NC | United States of America | |
Samar | Sami | Ahmed | Guilford | Greensboro | NC | United States of America |
Bibi | Aishah | Guilford | High Point | NC | United States of America | |
Mayokun | O | Ajibola | Guilford | Greensboro | NC | United States of America |
Ajibola | Faid | Akindele | Wake | Raleigh | NC | United States of America |
Raneem | W | Al-habsha | Guilford | Greensboro | NC | United States of America |
Abdullah | Salem | Alaati | Guilford | Greensboro | NC | United States of America |
Jason | Marcus | Alava | Orange | Hillsborough | NC | United States of America |
Morgan | Hancock | Albright | Guilford | High Point | NC | United States of America |
Kayla | Blake | Alcon | Caswell | Elon | NC | United States of America |
Savannah | Marie | Aldridge | Asheboro | NC | United States of America | |
Gael | Alejo-Petatan | Forsyth | Winston Salem | NC | United States of America | |
Colin | Alexander | Moore | Pinehurst | NC | United States of America | |
Dennis | Richard | Alexander | Craven | Havelock | NC | United States of America |
Ethel Mae | Alexander | Guilford | Greensboro | NC | United States of America | |
Sequoya | Gloria | Alexander | Winston Salem | NC | United States of America | |
Matthew | Alexion | Morris | Chester | NJ | United States of America | |
Britney | Nicole | Alford | Gaston | Stanley | NC | United States of America |
Jazmin | B | Alford | Hoke | Lumber Bridge | NC | United States of America |
Mohammed | Algudaihi | Guilford | Greensboro | NC | United States of America | |
Ezed | Ali | Randolph | Trinity | NC | United States of America | |
Nyamucho | Aline | Orange | Carrboro | NC | United States of America | |
Emma | Nutcha | Allaire | Wake | Cary | NC | United States of America |
Ashley | A | Allen | Alamance | Graham | NC | United States of America |
Emilee | Saige | Allen | Randolph | Trinity | NC | United States of America |
Eric | Grayson | Allen | Randolph | Trinity | NC | United States of America |
Jadyn | Alexis | Allen | Mecklenburg | Charlotte | NC | United States of America |
Taneshia | Donette | Allen | Rural Hall | NC | United States of America | |
Patricia | Myers | Alligood | Rowan | Salisbury | NC | United States of America |
Catherine | Ann | Allsbrook-Graves | Durham | Durham | NC | United States of America |
Seveen | Almaghribi | Wake | Cary | NC | United States of America | |
Sarah | Mohammed | Almashhadani | Harnett | Cameron | NC | United States of America |
Carlos | Alan | Alonso-Hernandez | Guilford | Greensboro | NC | United States of America |
Ofelia | J | Alonzo-Cantu | Forsyth | Winston Salem | NC | United States of America |
Karol | Mariam | Altamirano Saavedra | Rockingham | Eden | NC | United States of America |
Alexander | Alvarado Diaz | Wake | Knightdale | NC | United States of America | |
Cynthia | Alvarado-Cortez | Lee | Sanford | NC | United States of America | |
Andy | Alvarenga Mejia | Wake | Knightdale | NC | United States of America | |
Julia | Alvarez Penera | Chatham | Siler City | NC | United States of America | |
Nitzan | Amar | Tsfat | Israel | |||
Joshua | John | Ambrose | Guilford | Greensboro | NC | United States of America |
Linaizha | Monea | Ampley | Wake | Raleigh | NC | United States of America |
Catherine | A | Anang | Wake | Raleigh | NC | United States of America |
Hilary | June | Andersen | Guilford | Greensboro | NC | United States of America |
Ellen | Deleiah | Anderson | Guilford | Greensboro | NC | United States of America |
Kyle | Douglas | Anderson | Davie | Advance | NC | United States of America |
Lauryn | Anderson | Mecklenburg | Matthews | NC | United States of America | |
Liana | Airelle | Anderson-Slade | Brunswick | Belville | NC | United States of America |
Abigail | Andrade | Chatham | Siler City | NC | United States of America | |
Elena | Faith | Andrews | Alamance | Graham | NC | United States of America |
Peggy | Andrews Commey | Guilford | Greensboro | NC | United States of America | |
Frankie | George J Manglona | Angel | Guilford | Greensboro | NC | United States of America |
Sade | Anode | Mecklenburg | Charlotte | NC | United States of America | |
Deborah | O | Ansah-Yeboah | Guilford | Greensboro | NC | United States of America |
Nana Afua | N | Ansong-Dankyi | Durham | Durham | NC | United States of America |
Samantha | Michelle | Anthony | Cleveland | Shelby | NC | United States of America |
Melanie | Alise | Antle | Orange | Hillsborough | NC | United States of America |
James | Apara | Forsyth | Winston Salem | NC | United States of America | |
Quan | Gabriel | Apollo | Guilford | Greensboro | NC | United States of America |
Nicholas | Apple | Guilford | Whitsett | NC | United States of America | |
Nadia | Aprilia | Guilford | Greensboro | NC | United States of America | |
Nicole | Lynn | Aquilina | Guilford | Greensboro | NC | United States of America |
Maria | Araiza-Cabrera | Alamance | Mebane | NC | United States of America | |
Lianny | Lissette | Araujo Martinez | Alamance | Burlington | NC | United States of America |
Jessica | Lea | Arias | Guilford | Greensboro | NC | United States of America |
Kayla | N | Armstrong | Greensboro | NC | United States of America | |
Mckay | Elise | Armstrong | Mecklenburg | Matthews | NC | United States of America |
Sydney | Rosemary | Arnao | Guilford | Gibsonville | NC | United States of America |
Aiyana | L. | Arriola | Mecklenburg | Charlotte | NC | United States of America |
Esmeralda | Ruby | Arteaga | Wake | Raleigh | NC | United States of America |
Katelyn | Holly | Arthur | Cocoa | FL | United States of America | |
Ashikha | Arun | Wake | Cary | NC | United States of America | |
Anthony | Ascencio | Guilford | Mc Leansville | NC | United States of America | |
Brittney | Shameka | Ashe | Caswell | Yanceyville | NC | United States of America |
Amanda Noell | Astillero | Forsyth | Winston Salem | NC | United States of America | |
Alexander | Kenneth | Athanasiou | Guilford | Greensboro | NC | United States of America |
Katarina | Marie | Athanasiou | Guilford | Greensboro | NC | United States of America |
Haley | Anna | Atkins | Carteret | Newport | NC | United States of America |
Hanna | R | Atkinson | Cabarrus | Concord | NC | United States of America |
Deandreya | Attaway | Warren | Warrenton | NC | United States of America | |
Yawa | H | Attitso | Mecklenburg | Charlotte | NC | United States of America |
Alexandra | N | Augoustides | Forsyth | Clemmons | NC | United States of America |
Ricky | Dean | Auton | Alexander | Taylorsville | NC | United States of America |
Marge | Zulema | Avila | Kernersville | NC | United States of America | |
Stephanie | Nicole | Avila | Lee | Sanford | NC | United States of America |
Alexis | Avila-ponce | Randolph | Archdale | NC | United States of America | |
Awa-ulu | Jonathan Lane | Awa | Wake | Raleigh | NC | United States of America |
Zainab | Awan | High Point | NC | United States of America | ||
Selest | Abigail | Ayers | King | NC | United States of America | |
Betty | Ayim | Duval | Jacksonville | FL | United States of America | |
Hdjin | Ayun | Guilford | Greensboro | NC | United States of America | |
Muhammad | Qasim | Azeem | Randolph | Asheboro | NC | United States of America |
Sarah | Joseph | Azeez | Wake | Raleigh | NC | United States of America |
Santino | Anei | Baak | Forsyth | Winston Salem | NC | United States of America |
Kaprianna | Maria | Babilonia | Wake | Raleigh | NC | United States of America |
Arina | Babkova | Los Angeles | Long Beach | CA | United States of America | |
Julia | A | Bachman | Dare | Kitty Hawk | NC | United States of America |
Oluwafeyisayomi | Rukayat | Bada | Union | Waxhaw | NC | United States of America |
Stacey | Badders | Durham | NC | United States of America | ||
Julia | Amelie | Baeumken | Kiel | Germany | ||
Clyde | Pilton-Lewis | Bailey | Virginia Beach City | Virginia Beach | VA | United States of America |
Emily | Grey | Bailey | Rockingham | Reidsville | NC | United States of America |
Kristy | N | Bailey | Randolph | Thomasville | NC | United States of America |
Makayla | S | Bailey | Mecklenburg | Charlotte | NC | United States of America |
Megan | C | Bailey | Rockingham | Reidsville | NC | United States of America |
Jacob | Michael | Baird | Orange | Hillsborough | NC | United States of America |
Christina | Cagle | Baisden | Seagrove | NC | United States of America | |
Tyler | Matthew | Baker | Hoke | Raeford | NC | United States of America |
Dereka | Montrice | Baldwin | Wake | Raleigh | NC | United States of America |
Gabrielle | Lavinia | Baldwin | Guilford | Greensboro | NC | United States of America |
Madison | Baldwin | Yadkin | Yadkinville | NC | United States of America | |
Matthew | Douglas | Baldwin | Wake | Raleigh | NC | United States of America |
Teana | Terra | Baldwin | Trinity | NC | United States of America | |
Alexandria | Leigh | Ball | Guilford | Greensboro | NC | United States of America |
Ashley | Nichole | Ballance | Halifax | Roanoke Rapids | NC | United States of America |
Chase | R | Ballard | Forsyth | Winston Salem | NC | United States of America |
Connar | Bame | Yadkin | Yadkinville | NC | United States of America | |
Alana | Bancroft | Alamance | Burlington | NC | United States of America | |
Hannah | I | Banks | Guilford | High Point | NC | United States of America |
Lyndsay | Marie | Bannister | Guilford | High Point | NC | United States of America |
Elizabeth | Barbatsuly | Forsyth | Winston Salem | NC | United States of America | |
Marley | Jahan | Barberio-Knight | Wilson | Wilson | NC | United States of America |
Grant | Alexander | Barbour | Johnston | Clayton | NC | United States of America |
Kaila | Tamar | Barclay | Wake | Raleigh | NC | United States of America |
Landon | Kyte | Bare | Greensboro | NC | United States of America | |
Raven | Nicole | Barefoot | Person | Hurdle Mills | NC | United States of America |
Natalie | Nichole | Barham | Stokes | Pine Hall | NC | United States of America |
Cameron | Raye | Barker | Greensboro | NC | United States of America | |
Zoe | Anna | Barlow | Hanover | Mechanicsville | VA | United States of America |
Alexia | Malaya | Barnes | Wilson | Wilson | NC | United States of America |
Ashton | Brooke | Barnes | Johnston | Clayton | NC | United States of America |
Ecclesiastes | Charity | Barnes | Guilford | Greensboro | NC | United States of America |
Lily | Clare | Barnes | Wake | Cary | NC | United States of America |
Maia | L | Barnes | New Hanover | Wilmington | NC | United States of America |
Simone | Marie | Barnes | Mecklenburg | Huntersville | NC | United States of America |
Erika | Barojas Chavarria | Union | Monroe | NC | United States of America | |
Lester | Tyler | Baroody | Sampson | Salemburg | NC | United States of America |
Margaret | Elaine | Barrier | New Castle | Newark | DE | United States of America |
Alexis | Chandler | Barton | Guilford | Colfax | NC | United States of America |
David | Thomas | Barwick | Mecklenburg | Charlotte | NC | United States of America |
Lorrianna | G | Baskin | Forsyth | Winston Salem | NC | United States of America |
Lavernia | Devonshell | Bass Devine | Orange | Chapel Hill | NC | United States of America |
Paige | Nicole | Bateman | Guilford | Greensboro | NC | United States of America |
Christina | Blayke | Batten | Wilson | Kenly | NC | United States of America |
Brendon | Ray | Battle | Mecklenburg | Charlotte | NC | United States of America |
Chelanda | Cherie | Battle | Nash | Nashville | NC | United States of America |
Tracey | Battle | Guilford | Greensboro | NC | United States of America | |
Cayla | M | Batts | Guilford | Whitsett | NC | United States of America |
Nayla | Bautista | Guilford | Greensboro | NC | United States of America | |
James | Lawton | Baxley | Orange | Chapel Hill | NC | United States of America |
Eloise | Alison | Bayol-wyatt | Guilford | Greensboro | NC | United States of America |
Darren | Tang | Be | Guilford | Archdale | NC | United States of America |
Megan | Faith Allen | Beach | Cumberland | Fort Bragg | NC | United States of America |
Skylar | Mackenzie | Beam | Forsyth | Winston Salem | NC | United States of America |
Aysia | Lashon | Beamon | Guilford | Greensboro | NC | United States of America |
Alexandria | Joeann-marie | Bearfield | Orange | Carrboro | NC | United States of America |
Shueneaka | Chrae | Beatty | Guilford | Greensboro | NC | United States of America |
Katherine | Rush | Beaty | Forsyth | Winston Salem | NC | United States of America |
Katherine | Beaumont | Mecklenburg | Charlotte | NC | United States of America | |
Katelyn | Paige | Beavers | Guilford | Greensboro | NC | United States of America |
Ashley | Nicole | Beck | Davidson | Winston Salem | NC | United States of America |
Julie | Ann | Beck | Davidson | Lexington | NC | United States of America |
Seth | Gambill | Beckner | Guilford | Greensboro | NC | United States of America |
Tara | Beckner | Forsyth | Rural Hall | NC | United States of America | |
Johanah | Kaye | Beckwith | Rockingham | Reidsville | NC | United States of America |
Kayla | Denise | Becoat | Forsyth | Winston Salem | NC | United States of America |
Nanci | Becquer Ramos | Chatham | Pittsboro | NC | United States of America | |
Latasha | Yvonne Hicks | Becton | Guilford | Greensboro | NC | United States of America |
Caleb | Beers | Alamance | Graham | NC | United States of America | |
Leilani | Rose | Behrends | Pender | Hampstead | NC | United States of America |
Jo-Ann | M | Behrent-Peabody | Brunswick | Ocean Isle Beach | NC | United States of America |
Andrea | Anna | Bejenari | Catawba | Hickory | NC | United States of America |
Katrina | Rose | Belcher | Cherokee | Murphy | NC | United States of America |
Desiree' | E | Bell | Wake | Knightdale | NC | United States of America |
Madison | K | Belton | Rockingham | Stokesdale | NC | United States of America |
Christian | Belo | Benedictos | Forsyth | Winston Salem | NC | United States of America |
Jose | A | Benitez | Chatham | Siler City | NC | United States of America |
Jalen | Alexander | Benjamin-Bullock | Franklin | Louisburg | NC | United States of America |
Rowan | M | Bennett | Madison | Marshall | NC | United States of America |
Kelley | N | Benton | Guilford | Greensboro | NC | United States of America |
Amara | Siobhan | Berhan | Lucas | Sylvania | OH | United States of America |
Lauren | J | Berkelhammer | Guilford | Greensboro | NC | United States of America |
Olivia | Fahey | Berla | Durham | Durham | NC | United States of America |
Jennifer | Bermudez-Rangel | Guilford | Greensboro | NC | United States of America | |
Charlien | Charee | Berry | Pitt | Greenville | NC | United States of America |
Joseph | Dinzey | Berry | Wake | Wake Forest | NC | United States of America |
Amanda | D | Best | Guilford | Greensboro | NC | United States of America |
Barbara | Michelle | Bethea Bass | Durham | Durham | NC | United States of America |
Erika | Samantha | Betties | Winston Salem | NC | United States of America | |
Attia | Bibi | Randolph | Trinity | NC | United States of America | |
Samantha | J | Bibler | Guilford | High Point | NC | United States of America |
Macayla | B | Biby | Randolph | Asheboro | NC | United States of America |
Angela | N | Black | Alamance | Burlington | NC | United States of America |
Mariam | Dora | Black | Forsyth | Winston Salem | NC | United States of America |
Skylar | Blackman | Rockingham | Summerfield | NC | United States of America | |
Samanthia | L | Blackmon | Wake | Raleigh | NC | United States of America |
Reece | Mackenzie | Bland Mapp | District Of Columbia | Washington | DC | United States of America |
Ai | Lee | Blankenship | Davidson | Lexington | NC | United States of America |
Eugene | Clayton | Blankenship | Buncombe | Asheville | NC | United States of America |
Cameron | Blanks | New Hanover | Wilmington | NC | United States of America | |
Sandi | Bleiberg | Guilford | Mc Leansville | NC | United States of America | |
Victoria | Lynn | Blevins | Randolph | Trinity | NC | United States of America |
Joshua | Eric | Blount | Colfax | NC | United States of America | |
Gavin | Connor | Blue | Cumberland | Fayetteville | NC | United States of America |
Michael | Kofi | Boadu | Durham | Durham | NC | United States of America |
Kwadwo | Appiah | Boahene | Mecklenburg | Charlotte | NC | United States of America |
Erin | Nicole | Bohannon | Winston Salem | NC | United States of America | |
Cassandra | Bolden | Wake | Holly Springs | NC | United States of America | |
Kyle | E | Bolden | Forsyth | Pfafftown | NC | United States of America |
Jack | S | Bolen | Guilford | Greensboro | NC | United States of America |
Harley | Palmer | Boles | Davidson | Lexington | NC | United States of America |
Samuel | Lambert | Bond | Mecklenburg | Charlotte | NC | United States of America |
Haley | Elizabeth | Boone | Forsyth | Winston Salem | NC | United States of America |
Iman | Sterling | Boone | Guilford | Greensboro | NC | United States of America |
Nicholas | M | Boone | Guilford | Whitsett | NC | United States of America |
Shakira | Monique | Boone | Northampton | Seaboard | NC | United States of America |
Kristine | Boothe | Guilford | Mc Leansville | NC | United States of America | |
Zaria | Michelle | Bop | Cabarrus | Charlotte | NC | United States of America |
Alexandria | Gold | Borden | Charleston | Johns Island | SC | United States of America |
Luz | Elena | Borrayo | Randolph | Liberty | NC | United States of America |
Ameliya | J | Boston | Durham | Durham | NC | United States of America |
Shanna | R | Boswell | Alamance | Burlington | NC | United States of America |
Bradley | Trenton | Bott | York | Fort Mill | SC | United States of America |
Casey | Walter | Bott | Davidson | Clemmons | NC | United States of America |
Jordan | Ryanne | Bottoms | Edgecombe | Tarboro | NC | United States of America |
Rania | Chanelle | Botts | Durham | Durham | NC | United States of America |
Jessica | Wright | Boudreaux | Rockingham | Stoneville | NC | United States of America |
Nassirah | Meriam | Bouloudene | Guilford | Greensboro | NC | United States of America |
Kyliea | Adrianne | Bourne | Wake | Raleigh | NC | United States of America |
Michelle | Marie | Bowden | Guilford | Greensboro | NC | United States of America |
Robert | Anthony | Bowen | Winston Salem | NC | United States of America | |
Breanna | J | Bowens | Granville | Oxford | NC | United States of America |
Miranda | Brooke | Bowers | Davidson | Thomasville | NC | United States of America |
Benjamin | Bibala | Boya | Mecklenburg | Matthews | NC | United States of America |
Jocelyn | Roxanne | Boyd | Warren | Norlina | NC | United States of America |
Nathaniel | Derald Peter | Boyd | Wake | Raleigh | NC | United States of America |
Amya | Michelle | Bracy | Cumberland | Spring Lake | NC | United States of America |
Bronwen | Bradshaw | Guilford | Greensboro | NC | United States of America | |
Sonya | Bradsher | Semora | NC | United States of America | ||
Abigail | Marie | Brady | Wake | Fuquay Varina | NC | United States of America |
Brandy | Mae | Brady | Rowan | Richfield | NC | United States of America |
Avery | Lane | Bragg | Durham | NC | United States of America | |
Annalyse | Marie | Brandenburg | Guilford | Greensboro | NC | United States of America |
Jacob | Braswell | Guilford | Greensboro | NC | United States of America | |
Jazmine | Simone | Bratcher | Cumberland | Fayetteville | NC | United States of America |
Daniel | Stephen | Brayak | Forsyth | Winston Salem | NC | United States of America |
Jewal | Corbett | Brendle | Guilford | Gibsonville | NC | United States of America |
Anna | Katherine | Brennan | Guilford | Greensboro | NC | United States of America |
Hailey | Kathryn | Brett | Onslow | Jacksonville | NC | United States of America |
Jordyn | Adriana | Brewington | Wake | Knightdale | NC | United States of America |
Nigel | Lewis | Brewton | Mecklenburg | Charlotte | NC | United States of America |
Oreya | Jade | Bright | Moore | Aberdeen | NC | United States of America |
Traceyanne | K | Bright | Guilford | Greensboro | NC | United States of America |
Alexander | James | Briley | Pitt | Greenville | NC | United States of America |
Chloe | E | Brinkey | Guilford | Greensboro | NC | United States of America |
Dana | Broadus | Johnston | Clayton | NC | United States of America | |
Kayleigh | Ann | Broderick | Iredell | Mooresville | NC | United States of America |
Liam | ONeill | Brogan | Wake | Raleigh | NC | United States of America |
Jasmine | Alexandria | Brooks | Wake | Raleigh | NC | United States of America |
Kayla | Alissa | Brooks | Gaston | Mount Holly | NC | United States of America |
Richard | Lee | Brooks | Alamance | Burlington | NC | United States of America |
Stephen | Seth | Brooks | Randolph | Randleman | NC | United States of America |
Chloe | Celeste | Broome | Forsyth | Winston Salem | NC | United States of America |
Tobi | Ann | Brosnan | Wake | Fuquay Varina | NC | United States of America |
Joshua | I | Brower | Davidson | Thomasville | NC | United States of America |
Joshua | Taylor | Brower | Randolph | Asheboro | NC | United States of America |
Brittany | O | Brown | District Of Columbia | Washington | DC | United States of America |
Cheyenne | Rose | Brown | Forsyth | Kernersville | NC | United States of America |
Danette | Brown | Guilford | Greensboro | NC | United States of America | |
Gracen | Elizabeth | Brown | Forsyth | Kernersville | NC | United States of America |
Hannah | Starling | Brown | Wake | Raleigh | NC | United States of America |
Jacob | Tyler | Brown | Wilkes | Millers Creek | NC | United States of America |
Jahvonni | Shabree | Brown | Cabarrus | Concord | NC | United States of America |
Kathy | Lynn | Brown | Guilford | Greensboro | NC | United States of America |
Kerri | Renee | Brown | Guilford | Greensboro | NC | United States of America |
Luke | G | Brown | Guilford | Stokesdale | NC | United States of America |
Mirachelle | Grace | Brown | Craven | Havelock | NC | United States of America |
Shadona | Brown | Forsyth | Winston Salem | NC | United States of America | |
Sydney | Diaz | Brown | Guilford | Browns Summit | NC | United States of America |
Taleah | D | Brown | Guilford | Whitsett | NC | United States of America |
Williamjosh | Leabres | Brown | Chatham | Moncure | NC | United States of America |
Malaika | Anesu | Browne | Forsyth | Winston Salem | NC | United States of America |
Nyasia | Browne | Mecklenburg | Charlotte | NC | United States of America | |
Ian | W | Browning | Guilford | Greensboro | NC | United States of America |
Duncan | Bruce | Orange | Hillsborough | NC | United States of America | |
Erica | Christine | Bruce | Davidson | Clemmons | NC | United States of America |
Samuel | Wilson | Bruder | Buncombe | Asheville | NC | United States of America |
Anna | Katherine | Brunson | Mecklenburg | Charlotte | NC | United States of America |
Cade | Arthur | Bryan | Johnston | Clayton | NC | United States of America |
Abigail | Hillary | Bryant | Davidson | Winston Salem | NC | United States of America |
David | Michael | Bryant | Mecklenburg | Charlotte | NC | United States of America |
Terra | Lynd | Bryant | New Hanover | Wilmington | NC | United States of America |
Leslie | S | Buchanan | Alamance | Graham | NC | United States of America |
Ny | Buco | Gaston | Mount Holly | NC | United States of America | |
Jamin | Cyrus | Bucur | Lee | Sanford | NC | United States of America |
Jonattan | Bueno-Rangel | Forsyth | Winston Salem | NC | United States of America | |
Vanice-Victoria | Naomi | Buie | Onslow | Jacksonville | NC | United States of America |
Zawadi | Alice | Buliro | Wake | Raleigh | NC | United States of America |
Minisha | Shawnta | Bullard | Cumberland | Fayetteville | NC | United States of America |
Doniel | A | Bullock | Orange | Hillsborough | NC | United States of America |
Tristen | Dakota | Bunton | Ronda | NC | United States of America | |
Deanna | Kay | Burch | Person | Roxboro | NC | United States of America |
Matthew | Donevin | Burden | Hiddenite | NC | United States of America | |
Alexis | Noel | Burgess | Onslow | Swansboro | NC | United States of America |
Annetta | Glynn | Burgess | Mecklenburg | Charlotte | NC | United States of America |
Morgan | E | Burgess | Guilford | Greensboro | NC | United States of America |
Samantha | Lynn | Burgess | Randolph | Thomasville | NC | United States of America |
Jacob | Joseph | Burkett | Apex | NC | United States of America | |
Demond | Mandrell | Burnette | Guilford | Greensboro | NC | United States of America |
Kayla | Michelle | Burnette | Alamance | Burlington | NC | United States of America |
Camryn | Regan | Burns | Orange | Chapel Hill | NC | United States of America |
Katira | JNigha | Burris | Cleveland | Kings Mountain | NC | United States of America |
La'Zaria | Burton | Johnston | Clayton | NC | United States of America | |
Maya | Elizabeth | Burton-Hall | District Of Columbia | Washington | DC | United States of America |
Emily | Ann | Butler | Pfafftown | NC | United States of America | |
Thomas | Cley | Butler | Mecklenburg | Huntersville | NC | United States of America |
Samuel | James | Buttonow | Guilford | Summerfield | NC | United States of America |
Harrison | Bye | Wake | Apex | NC | United States of America | |
Katherine | Grace | Byerly | Stokes | Sandy Ridge | NC | United States of America |
Abby | Baker | Byrd | Johnston | Clayton | NC | United States of America |
Hailey | Nicole | Byrd | Wake | Raleigh | NC | United States of America |
Logan | Michelle | Byrd | Johnston | Raleigh | NC | United States of America |
Justin | Dominic | Cabral | Guilford | High Point | NC | United States of America |
Heidi | Cabrera Gutierrez | Alamance | Burlington | NC | United States of America | |
Dulce | Victoria | Calderon | Rockingham | Eden | NC | United States of America |
Edith | Calderon | Guilford | Greensboro | NC | United States of America | |
Layla | Rae | Caldwell | Guilford | Pleasant Garden | NC | United States of America |
Joseline | N | Calero Delgado | Gaston | Gastonia | NC | United States of America |
Bailey | E | Campbell | Guilford | Greensboro | NC | United States of America |
Beth | Isobel | Campbell | Durham | Durham | NC | United States of America |
Collin | Heath | Campbell | Person | Hurdle Mills | NC | United States of America |
Shakeena | Campbell | Guilford | Greensboro | NC | United States of America | |
Tiara | P | Campbell | Rocky Mount | NC | United States of America | |
Jade | Steven | Canar | Alamance | Burlington | NC | United States of America |
Joni | Maria | Cao | ||||
Minh | Nhut | Cao | Durham | Durham | NC | United States of America |
Anna | Marie | Capaccio | New Hanover | Wilmington | NC | United States of America |
Jennifer | Elaine | Caraballo | Wake | Raleigh | NC | United States of America |
Jessica | Elizabeth | Carcamo | Alamance | Haw River | NC | United States of America |
Chasity | Michelle | Carico | Alamance | Graham | NC | United States of America |
Felicia | Ann | Carle Snider | Forsyth | Winston Salem | NC | United States of America |
Christopher | L | Carlone | Alamance | Elon | NC | United States of America |
Madelyn | Elisabeth | Carlson | Forsyth | Kernersville | NC | United States of America |
Wyatt | S | Carlyle | Johnston | Zebulon | NC | United States of America |
Renee | Claudette | Caron | Guilford | Summerfield | NC | United States of America |
Elijah | J | Carpenter | Rowan | China Grove | NC | United States of America |
Ethan | Douglas | Carr | Alamance | Burlington | NC | United States of America |
Joshua | Andrew | Carroll | Wake | Raleigh | NC | United States of America |
Stormy | Christopher | Carsky | Buncombe | Asheville | NC | United States of America |
Jesse | Earl | Carter | Rockingham | Eden | NC | United States of America |
Katie | Ann | Carter | Rockingham | Eden | NC | United States of America |
Kiana | Carter | Wake | Holly Springs | NC | United States of America | |
Luke | Wade | Carter | Rockingham | Reidsville | NC | United States of America |
Sarah | Elisabeth | Carter | Randolph | Randleman | NC | United States of America |
Cameron | Taylor | Carthron | Durham | Durham | NC | United States of America |
Kiara | Dani | Casseus | Cabarrus | Concord | NC | United States of America |
Johnny | Matthew | Castellanos | Person | Roxboro | NC | United States of America |
Andrew | L | Castillo | Harnett | Sanford | NC | United States of America |
Joanna | Lucia | Castillo | Guilford | Colfax | NC | United States of America |
Christopher | Castro | Guilford | Greensboro | NC | United States of America | |
Javier | Castro | New Hanover | Wilmington | NC | United States of America | |
Kristian | Armando | Castro | Cumberland | Fayetteville | NC | United States of America |
Lismarie | M | Castro | Harnett | Cameron | NC | United States of America |
Nathaly | Castro-Buitrago | Forsyth | Winston Salem | NC | United States of America | |
Rosy | M | Castron-Oliva | Durham | Durham | NC | United States of America |
Mary | Karla | Causey | Iredell | Statesville | NC | United States of America |
Arthur | Preston | Cavenaugh | Mecklenburg | Charlotte | NC | United States of America |
Jonah | Cedeno | Forsyth | Clemmons | NC | United States of America | |
Shealtiel | Cedeno | Guilford | Greensboro | NC | United States of America | |
Marilyn | Carolina | Cedillos | Wake | Raleigh | NC | United States of America |
Mariama | Ceesay | Alamance | Mebane | NC | United States of America | |
Carla | Patricia | Cerda | Guilford | Greensboro | NC | United States of America |
Lendy | A | Cerna Carias | Chatham | Siler City | NC | United States of America |
