Students may be exempted from certain course requirements and/or prerequisites by taking placement tests, receiving waivers, and achieving certain scores on AP or IB exams. Students should provide official test scores to UNCG as soon as possible in order for eligible course credits to be applied to their transcripts.
AP, IB, and Cambridge credits
UNCG accepts Advanced Placement (AP), International Baccalaureate (Higher Level and Standard Level), and Cambridge (AS Level and A Level) scores in compliance with UNC system policy (700.10.1 [R]). Students should provide official score reports to UNCG as soon as they are available to allow for eligible credits to be applied to transcripts prior to orientation.
Students can generally expect to receive credit for the following scores:
Advanced Placement (AP) | 3 or higher |
International Baccalaureate (Higher Level) | 4 or higher |
International Baccalaureate (Standard Level) | 5 or higher |
Cambridge (AS Level, A Level) | C or higher |
Course equivalencies and credit awarding are up to the discretion of academic departments if they wish to accept lower scores, change credit, or accept new exams.
AP Scores
Exam | Required Score | UNCG Credit Equivalency |
---|---|---|
Art History | 3 | ARH 000 |
Art History | 4 or 5 | AHR 110 & 111 |
Biology | 3 | BIO 105 & 105L |
Biology | 4 or 5 | BIO 111 & 111L & 112 & 112L |
Calculus AB | 3 or 4 or 5 | MAT 196 |
Calculus BC | 3 or 4 or 5 | MAT 196 & 296 |
Capstone | N/A | no credit |
Chemistry | 3 | CHE 103 & 110 |
Chemistry | 4 or 5 | CHE 111 & 112 & 114 & 115 |
Chinese Language and Culture | 3 | CHI 203 |
Chinese Language and Culture | 4 or 5 | CHI 203 & 204 |
Comparative Government & Politics | 3 or 4 or 5 | PSC 260 |
Computer Science A | 3 or 4 or 5 | CSC 130 |
Computer Science AB | 3 or 4 or 5 | CSC 130 |
Computer Science Principles | 3 or 4 or 5 | CSC 100 |
English Language & Composition | 3 | ENG 101 |
English Language & Composition | 4-5 | ENG 101 & 102 |
English Literature & Composition | 3 | ENG 104 |
English Literature & Composition | 4 or 5 | ENG 101 & 104 |
Environmental Science | 3 or 4 or 5 | GES 164 |
European History | 3 | HIS 223 |
European History | 4 or 5 | HIS 222 & 223 |
Human Geography | 3 or 4 or 5 | GES 105 |
French Language and Culture | 3 | FRE 203 |
French Language and Culture | 4 or 5 | FRE 203 & 204 |
German Language and Culture | 3 | GER 203 |
German Language and Culture | 4 or 5 | GER 203 & 204 |
Italian Language and Culture | 3 | ITA 000 |
Italian Language and Culture | 4 or 5 | ITA 000 & 000 |
Japanese Language and Culture | 3 | JNS 203 |
Japanese Language and Culture | 4 or 5 | JNS 203 & 204 |
Latin | 3 | LAT 203 |
Latin | 4 or 5 | LAT 203 & 204 |
Microeconomics | 3 or 4 or 5 | ECO 201 |
Macroeconomics | 3 or 4 or 5 | ECO 202 |
Music Theory Aural Subscore | 3 | MUS 100 |
Music Theory Aural Subscore | 4 | MUS 105 |
Music Theory Aural Subscore | 5 | MUS 105 & 106 |
Music Theory Nonaural Subscore | 3 | MUS 100 |
Music Theory Nonaural Subscore | 4 | MUS 101 |
Music Theory Nonaural Subscore | 5 | MUS 101 & 102 |
Music Theory (no subscores) | 3 or 4 or 5 | MUS 100 |
Physics 1 | 3 or 4 or 5 | PHY 211 (includes lab) |
Physics 2 | 3 or 4 or 5 | PHY 212 (includes lab) |
Physics Electricity & Magnetism | no credit | |
Physics Mechanics | no credit | |
Psychology | 3 or 4 or 5 | PSY 121 |
Spanish Language and Culture | 3 | SPA 203 |
Spanish Language and Culture | 4 or 5 | SPA 203 & 204 |
Spanish Literature and Culture | 3 | SPA 204 |
Spanish Literature and Culture | 4 or 5 | SPA 204 & 000(300 level) |
Statistics | 3 | STA 108 |
Statistics | 4 | ECO 250 & STA 108 |
Statistics | 5 | ECO 250 & STA 108 & STA 271 |
Studio Art 2D Design | 3 or 4 or 5 | ART 000 |
Studio Art 3D Design | 3 or 4 or 5 | ART 000 |
Studio Art Drawing | 3 or 4 or 5 | ART 000 |
United States Government & Politics | 3 or 4 or 5 | PSC 200 |
United States History | 3 | HIS 212 |
United States History | 4 or 5 | HIS 211 & 212 |
World History | 3 | HIS 209 |
World History | 4 or 5 | HIS 207 & 209 |
IB Scores
Exam | Required Score | UNCG Credit Equivalency |
---|---|---|
HL Biology | 4 | BIO 105 & 105L |
HL Biology | 5 or higher | BIO 111 & 111L & 112 & 112L |
HL Chemistry | 4 or higher | CHE 111 & 112 & 114 & 115 |
HL English A: Literature | 4 or 5 | ENG 104 & ENG 210 |
HL English A: Literature | 6 or higher | ENG 101 & 104 |
HL English A: Language and Literature | 4 or 5 | ENG 101 |
HL English A: Language and Literature | 6 or higher | ENG 101 & 104 |
HL French A1 | 4 | FRE 203 |
HL French A1 | 5 | FRE 203 & 204 |
HL French A1 | 6 or higher | FRE 204 & 301 |
HL French B | 4 | FRE 203 |
HL French B | 5 | FRE 203 & 204 |
HL French B | 6 or higher | FRE 204 & 301 |
HL Geography | 4 or higher | GES 104 |
HL German A1 | 4 | GER 203 & 204 |
HL German A1 | 5 or higher | GER 203 & 204 & 301 |
HL German B | 4 | GER 203 |
HL German B | 5 or higher | GER 203 & 204 |
HL Global Politics | 4 or higher | PSC 240 |
HL History: Africa | 4 or 5 | HIS 209 |
HL History: Africa | 6 or higher | HIS 207 & 209 |
HL History: Americas | 4 or 5 | HIS 209 |
HL History: Americas | 6 or higher | HIS 207 & 209 |
HL History: Asia/Middle East | 4 or 5 | HIS 209 |
HL History: Asia/Middle East | 6 or higher | HIS 207 & 209 |
HL History: E/SE Asia Oceania | 4 or 5 | HIS 209 |
HL History: E/SE Asia Oceania | 6 or higher | HIS 207 & 209 |
HL History: Europe | 4 or 5 | HIS 208 |
HL History: Europe | 6 or higher | HIS 206 & 208 |
HL Math Analysis & Approaches | 4 or higher | MAT 196 |
HL Math Applications & Int | 4 or higher | MAT 196 |
HL Mathematics | 4 or higher | MAT 196 & 296 |
HL Music | 4 or higher | MUP 220 |
HL Philosophy | 4 or higher | PHI 111 |
HL Physics | 4 or higher | PHY 211 & 212 (includes labs) |
HL Psychology | 4 or higher | PSY 121 |
HL Spanish A1 | 4 | SPA 203 |
HL Spanish A1 | 5 | SPA 203 & 204 |
HL Spanish A1 | 6 or higher | SPA 204 & 301 |
HL Spanish B | 4 or 5 | SPA 203 & 204 |
HL Spanish B | 6 or higher | SPA 204 & 301 |
HL Visual Arts | 4 or higher | ART 000 |
SL Biology | 5 or higher | BIO 105 & 105L |
SL Business Management | 5 or higher | BUS 000 |
SL Chemistry | 5 or higher | CHE 111 & 112 & 114 & 115 |
SL English A: Literature | 5 or higher | ENG 104 |
SL English A: Language and Literature | 5 or higher | ENG 104 |
SL Environmental Systems & Societies | 5 or higher | GES 164 |
SL French A1 | 5 | FRE 203 |
SL French A1 | 6 | FRE 203 & 204 |
SL French A1 | 7 | FRE 204 & 301 |
SL French AB Initio | no credit | |
SL French B | 5 | FRE 203 |
SL French B | 6 | FRE 203 & 204 |
SL French B | 7 | FRE 204 & 301 |
SL Geography | 5 or higher | GES 104 |
SL Global Politics | 5 or higher | PSC 240 |
SL History | 5 or higher | HIS 217 & 218 |
SL Japanese AB Initio | 5 | JNS 203 |
SL Japanese AB Initio | 6 or higher | JNS 203 & 204 |
SL Math Analysis & Approaches | 5 or higher | MAT 120 |
SL Math Applications & Int | 5 or higher | MAT 120 |
SL Math Methods | 5 or higher | MAT 190 |
SL Math Studies | 5 or higher | MAT 115 |
SL Mathematical Studies | 5 or higher | MAT 115 |
SL Mathematics | 5 or higher | MAT 190 |
SL Music | 5 or higher | MUP 220 |
SL Philosophy | 5 or higher | PHI 111 |
SL Physics | 5 or higher | PHY 211 & 212 (includes labs) |
SL Psychology | 4 or higher | PSY 121 |
SL Social & Cultural Anthropology | 5 or higher | ATY 100 |
SL Spanish A1 | 5 or 6 | SPA 203 & 204 |
SL Spanish A1 | 7 | SPA 204 & 301 |
SL Spanish AB Initio | 5 | SPA 203 |
SL Spanish AB Initio | 6 or higher | SPA 203 & 204 |
SL Spanish B | 5 or 6 | SPA 203 & 204 |
SL Spanish B | 7 | SPA 204 & 301 |
SL Theatre | 5 or higher | THR 100 |
SL Visual Arts | 5 or higher | ART 000 |
SL World Religions | 5 or higher | REL 101 |
Cambridge Scores
Exam | Required Score | UNCG Credit Equivalency |
---|---|---|
AS Level Chemistry | C or higher | CHE 111 & 112 & 114 & 115 |
A Level Chemistry | C or higher | CHE 111 & 112 & 114 & 115 |
A Level Lit in English | C or higher | ENG 106 |
AS Level Lit in English | C or higher | ENG 104 |
A Level Mathematics | C or higher | MAT 190 & 196 |
AS Level Mathematics | C or higher | MAT 190 & 196 |
UNCG-administered placement tests
Students with prior experience in math and foreign language courses prior to attending UNCG may be required to take a placement test. The test could exempt them from their department’s foreign language requirement or allow them to register for classes starting at a higher level. Placement tests are available in the following areas:
American Sign Language
- Available to students with prior ASL experience, students who are deaf or hard of hearing (or who are native signers), and transfer students seeking a degree in professions in deafness.
- Placement exams are required for SES 102 (American Sign Language II) and up.
- Students may make an appointment to take the placement exam by contacting the Professions in Deafness Program, ses@uncg.edu
French, German, Russian, and Spanish
- Required for every student who has taken high school foreign language (but has no college-level language credits), and heritage speakers with limited knowledge of the language.
- Recommended for transfer students with foreign language credit (to determine their best starting point).
- Students should contact the Department of Languages, Literatures, and Cultures (LLC)
Latin
- Required for every student who has taken Latin at the high school level within the last three years.
- Contact the Classical Studies Department for more information.
Mathematics
- Recommended for science or business majors with very strong backgrounds in precalculus or calculus.
- Not required for any student.
- Students should consult (at least two months prior to the beginning of a semester via matplace@uncg.edu) with the Department of Mathematics and Statistics in order to discuss the possibility of taking the Mathematics Placement Test.
Foreign language waiver or substitution
Students whose high school courses were taught in a foreign language may document their proficiency with a high school transcript to receive a CIC foreign language waiver.
A student who can demonstrate 80% written and 60% verbal proficiency of a foreign language should take the placement test. For more information visit UNCG Curriculum and the Study of Foreign Language FAQ.
Foreign language substitution appeals for students with disabilities should be directed to Nancy Bucknall in CASA. Foreign language waiver appeals for major or cognate requirements should be directed to the student’s academic department.
English Language Proficiency Waiver for International Students
For Undergraduate Students the English Language Proficiency Score is waived with an English Composition grade of C minimum from an accredited U.S. college/university, INTERLINK Level 5, or U.S. English Academic Program. Students graduating from International High Schools/Academies where the curriculum is taught exclusively in English are exempt from the English Language Proficiency requirement. Students graduating from IB Schools are also exempt.
An international applicant is automatically considered English Proficient under the following circumstances:
- The applicant is from a country where English is recognized as the primary, official language.
- The applicant is or will be a graduate of a U.S. regionally accredited university.
- The applicant is or will be a graduate of a non-U.S. college/university where English is the primary language of instruction.
Note: All newly admitted international students will undergo a UNCG-administered English assessment. Students who may benefit from additional support services in reading, speaking, and writing will be notified of campus resources available to them. International Teaching Assistants may be asked to take ESL 631 before they will be allowed to serve as an Instructor of Record.
International Students enrolling in the Graduate School can find more information here.