2Plus majors and their associated transfer credits correspond to specific AAS and UNCG degrees. If you choose to change to a major outside of the 2Plus agreement, you will lose 2Plus transfer credits. All major changes must be approved by the 2Plus coordinator in the Undergraduate Admissions Office.
Note: Not all North Carolina community colleges are part of all agreements. Please contact Undergraduate Admissions to verify eligibility for 2Plus. For more information please see: https://admissions.uncg.edu/apply/transfer/2plus-programs/
Additionally, UNCG will only transfer only up to 64 hours from a two-year college. While you may earn course credit for classes successfully completed beyond this limit, you will not earn additional hours. Once you have transferred to UNCG through our 2Plus program, you will need to complete all of the general education requirements and departmental requirements in order to earn your bachelor’s degree. To determine which courses are already satisfied through your transfer credits, you can review your Degree Works report.
Credit that normally transfers from North Carolina community colleges, viewable in TES, will also be awarded. Technical courses earned exclusively through the 2Plus program taken after the AAS degree is earned will not transfer. The following lists transfer credit earned exclusively through each 2Plus program:
Allied Health Technology (AAS)
Transfers to UNCG BS Public Health (Community Health Education concentration only)
NCC Course | Hours | UNCG Equivalent | Hours |
---|---|---|---|
BUS 234 Training and Development | 3 | HEA 000 | 3 |
CJC 213 Substance Abuse | 3 | HEA 000 | 3 |
DEN 123 Nutrition/Dental Health | 2 | HEA 000 | 2 |
DEN 232 Community Dental Health | 3 | HEA 000 | 3 |
ENG 115 Oral Communication | 3 | CST 105 | 3 |
ENV 218 Environmental Health | 3 | HEA 316 | 3 |
FIP 124 Fire Preven & Public Edu | 3 | HEA 000 | 3 |
HIT 226 Principles of Disease | 3 | HEA 314 | 3 |
HSE 225 Crisis Intervention | 3 | HEA 000 | 3 |
HSE 255 Health Prob & Prevention | 3 | HEA 000 | 3 |
MED 114 Prof Interact in Health Care | 1 | HEA 000 | 1 |
OTA 250 Life Span Skills II | 3 | HEA 000 | 3 |
PTA 222 Professional Interactions | 2 | HEA 000 | 2 |
RCP 115 C -P Pathophysiology | 2 | HEA 000 | 2 |
SAB 135 Addictive Process | 3 | HEA 331 | 3 |
SAB 140 Pharmacology | 3 | HEA 000 | 3 |
SAB 230 Family Therapy | 3 | HEA 000 | 3 |
2Plus Elective Hours | HEA 000 & WI/SI waiver | Up to 26 hours |
Architectural Technology (AAS)
Transfers to UNCG BFA in Interior Architecture
NCCC course | Hours | UNCG Equivalent | Hours | Notes |
---|---|---|---|---|
ARC 111 Intro Arch Technology | 3 | IAR 112 | 3 | Transfers as IAR 000 for non 2Plus students |
ARC 112 Const Matls Methods | 4 | IAR 332 | 4 | Transfers as IAR 000 for non 2Plus students |
ARC 113 Residential Arch Tech | 3 | IAR 101 | 3 | Transfers as IAR 000 for non 2Plus students |
ARC 131 Building Codes | 3 | IAR 427 | 3 | Transfers as IAR 000 for non 2Plus students |
ARC 141 ElemStructures for Arch | 4 | IAR 432 | 4 | |
ARC 160 Residential Design | 3 | IAR 000 | 3 | |
ARC 213 Design Project | 4 | IAR 102 | 4 | |
ARC 230 Environmental Systems | 4 | IAR 333 | 4 | |
ARC 231 Arch Presentations | 4 | IAR 121 & IAR 122 | 4 | |
ARC 235 Arch Portfolio | 3 | IAR 000 | 3 | |
ARC 240 Site Planning | 3 | IAR 000 | 3 | |
ARC 250 Survey of Arch | 3 | IAR 221 | 3 | |
ARC 264 Digital Arch | 2 | IAR 311 | 2 | |
2Plus Elective Hours | IAR 000 & WI/SI waiver | Up to 15 Hours |
Biotechnology (AAS)
Transfers to UNCG BA or BS in Biology
NCCC Course | Hours | UNCG Equivalent | Hours | Notes |
---|---|---|---|---|
BIO 275 Microbiology | 4 | BIO 481/ 481L | 4 | Transfers as BIO 280/280L for non 2Plus students |
BIO 285 Research and Measurement | 4 | BIO 000 | 4 | |
BTC 286 Cell Culture | 3 | BIO 000 | 3 | |
BTC 288 Biotechnology Lab Experience | 2 | BIO 494 | 4 | |
CIS 111 Basic PC Literacy | 2 | ISM 110 | 2 | |
MAT 151 College Algebra | 3 | STA 108 | 3 | |
MAT 151A College Algebra Lab | 1 | MAT 000 | 1 | |
2Plus Elective Hours | BIO 000 | Up to 10 hours |
Business (AAS in Accounting, Business Administration, Computer Information Technology, Computer Programming, Office Systems, or Real Estate)
Transfers to UNCG Bryan School of Business programs in Accounting, Business Administration, Economics, Entrepreneurship, Finance, Information Systems & Supply Chain Management, International Business, or Marketing
NCCC Course | Hours | UNCG Equivalent | Hours | Notes |
---|---|---|---|---|
BUS 115 Business Law I | 3 | MGT 330 | 3 | Transfers as MGT 000 for non 2Plus students |
BUS 125 Personal Finance | 3 | FIN 300 | 3 | |
BUS 153 Human Resource Mgmt | 3 | MGT 313 | 3 | |
BUS 225 Business Finance | 3 | FIN 315 | 3 | |
BUS 255 Org Behavior in Business | 3 | MGT 312 | 3 | |
BUS 260 Business Communication | 3 | MKT 309 | 3 | |
CIS 111 Basic PC Literacy | 2 | ISM 110 | 3 | |
ENG 115 Oral Communication | 3 | CST 105 | 3 | |
MAT 140 Survey of Mathematics | 3 | MAT 112 | 3 | |
MAT 151 or 155 Statistics I or Statistical Analysis | 3 | STA 108 | 3 | |
MAT 161 College Algebra | 3 | MAT 115 | 3 | |
MKT 120 Princs of Marketing | 3 | MKT 320 | 3 | |
MKT 121 Retailing | 3 | MKT 326 | 3 | |
MKT 123 Fundamentals of Selling | 3 | MKT 328 | 3 | |
SOC 213 Sociology of the Family | 3 | HDF 212 | 3 | Transfers as SOC 335 for non 2Plus students |
2Plus Elective Hours | BUS 000 & WI/SI waiver | Up to 20 hours |
Dance (AFA): Central Piedmont Community College only
Transfers to UNCG BA in Dance
NCCC Course | Hours | UNCG Equivalent | Hours |
---|---|---|---|
DAN 124 Jazz Dance I | 1 | DCE 000 | 1 |
DAN 130 Ballet I | 2 | DCE 000 | 2 |
DAN 131 Ballet II | 2 | DCE 000 | 2 |
DAN 132 Interm Ballet I | 2 | DCE 000 | 2 |
DAN 133 Interm Ballet II | 2 | DCE 000 | 2 |
DAN 140 Modern Dance I | 2 | DCE 000 | 2 |
DAN 141 Modern Dance II | 2 | DCE 000 | 2 |
DAN 142 Interm Modern Dance I | 2 | DCE 000 | 2 |
DAN 143 Interm Modern Dance II | 2 | DCE 000 | 2 |
Early Childhood Education (AAS)
Transfers to UNCG BS in Elementary Education
NCCC Course | Hours | UNCG Equivalent | Hours | Notes |
---|---|---|---|---|
EDU 151 and 1 of the following: EDU 152, 155, 253, or 254 Creative Activities | 6 | ARE 367 + MUE 361 | 6 | |
EDU 153 Health, Safety, Nutrition | 3 | NUR 345, NTR 213, and HEA 341 | 9 | |
EDU 157 Active Play | 3 | KIN 342 | 3 | |
EDU 186 Reading & Writing Methods | 3 | HDF 000 | 3 | |
EDU 251 and 251A Exploration Activities | 4 | HDF 000 | 4 | |
EDU 253 Music for Children | 2 | THR 315 | 2 | |
EDU 254 Music & Move for Child | 2 | THR 315 | 2 | |
EDU 259 Curriculum Planning | 3 | HDF 000 | 3 | |
EDU 280 Language/Literacy Experiences | 3 | TED 416 and TED 346 | 6 | Transfers as TED 416 for non 2Plus students |
ENG 115 Oral Communication | 3 | CST 105 | 3 | |
2Plus Elective Hours | TED 000 & HDF 212, ELC 381, TED 250 & WI/SI waiver | Up to 20 hours |
Early Childhood Education (AAS)
Transfers to UNCG BS in Birth-Kindergarten with licensure or Human Development and Family Studies: Early Care & Education concentration (Child, Youth, and Family Dev concentration is not eligible)
NCCC Course | Hours | UNCG Equivalent | Hours | Notes |
---|---|---|---|---|
EDU 151 Creative Activities | 3 | ART 367 + MUE 361 | 6 | |
EDU 152 Music, Movement, Language | 3 | KIN 342 | 3 | |
EDU 153 Health, Safety, Nutrition | 3 | NUR 345 + NTR 213 | 6 | |
EDU 254 Music & Move for Child | 2 | KIN 342 | 2 | |
EDU 261 Early Childhood Admin I | 3 | HDF 212 | 3 | Per UAA, credit given if student entered community college fall 2018 or later |
EDU 284 Early Child Capstone Prac | 4 | HDF 250 | 4 | Per UAA, credit given if student entered community college fall 2018 or later |
MAT 140 Survey of Mathematics | 3 | MAT 112 | 3 | |
SPA 111 Elementary Spanish I | 3 | SPA 121 | 3 | Transfers as SPA 101 for non 2Plus students. |
2Plus Elective Hours | HDF 000 & HDF 212 & WI/SI waiver | Up to 15 hours |
Early Childhood Education (AAS)
Transfers to UNCG BS in Special Education: General Curriculum
NCCC Course | Hours | UNCG Equivalent | Hours | Notes |
---|---|---|---|---|
EDU 131 Child, Family, Community | 3 | SES 460 | 3 | Transfers as SWK 484 for non 2Plus students |
EDU 151 Creative Activities | 3 | ARE 367 + MUE 361 | 6 | |
EDU 152 Music, Movement, and Language | 3 | THR 315 | 3 | |
EDU 153 Health, Safety, Nutrition | 3 | NTR 213, HEA 341, NUR 345, HEA 369, HEA 000 | 15 | |
EDU 157 Health, Safety, Nutrition | 3 | KIN 342 | 3 | |
EDU 186 Reading & Writing Methods | 3 | HDF 000 | 3 | |
EDU 251 and 251A Exploration Activities | 4 | HDF 000 | 4 | |
EDU 253 Music for Children | 2 | THR 315 | 2 | |
EDU 254 Music & Move for Child | 2 | THR 315 | 2 | |
EDU 259 Curriculum Planning | 3 | HDF 000 | 3 | |
EDU 280 Language/Literacy Experiences | 3 | TED 416 and TED 346 | 6 | Transfers as TED 416 for non 2Plus students |
ENG 115 Oral Communication | 3 | CST 105 | 3 | |
MAT 140 Survey of Mathematics | 3 | MAT 112 | 3 | |
2Plus Elective Hours | TED 000, HDF 212, ELC 281, TED 250, HDF 250 & WI/SI waiver | Up to 18 hours |
Human Services Technology (AAS)
Transfers to UNCG BSW in Social Work
NCCC Course | Hours | UNCG Equivalent | Hours |
---|---|---|---|
CJC 213 Substance Abuse | 3 | HEA 000 | 3 |
HSE 225 Crisis Intervention | 3 | HEA 000 | 3 |
HSE 255 Health Prob & Prevention | 3 | HEA 000 | 3 |
MAT 140 Survey of Mathematics | 3 | MAT 112 | 3 |
MAT 151 Statistics I | 3 | STA 108 | 3 |
SAB 135 Addictive Process | 3 | HEA 331 | 3 |
SAB 140 Pharmacology | 3 | HEA 000 | 3 |
SAB 230 Family Therapy | 3 | HEA 000 | 3 |
2Plus Elective Hours | SWK 000 & WI/SI waiver | Up to 27 hours |
Interior Design (AAS)
Transfers to UNCG BFA in Interior Architecture (students graduating w/AAS degree 9/1/2015 or later)
Cape Fear Community College only
NCCC Course | Hours | UNCG Equivalent | Hours | Notes | |||
---|---|---|---|---|---|---|---|
ARC 111 | 3 | IAR 110 | 2 | ||||
ARC 114 | 2 | IAR ELEC or 212 | 2 to 3 | IAR department will make determination | |||
DES 230 + DES 240 | 6 | IAR ELEC or 201 | 6 | IAR department will make determination | |||
DES 241 + DES 285 | 7 | IAR ELEC or 202 | 7 | IAR department will make determination | |||
DES 125 | 2 | IAR 112 | 3 | ||||
DES 130 | 3 | IAR ELEC or 211 | 3 | IAR department will make determination | |||
DES 135 | 4 | IAR 101 | 4 | ||||
DES 220 | 3 | IAR 102 | 4 | ||||
DES 235 | 3 | IAR 332 | 3 | ||||
DES 255 | 3 | IAR 221 | 3 | ||||
DES 256 | 3 | IAR 222 | 3 | ||||
2Plus Elective Hours | IAR 000 & WI/SI Waiver | Up to 15 hours |
Central Piedmont Community College Only
NCCC Course | Hours | UNCG Equivalent | Hours |
---|---|---|---|
DES 110 + DES 220 | 5 | IAR 102 | 5 |
DES 112 | 3 | IAR 333 | 3 |
DES 125 | 2 | IAR 110 | 2 |
DES 130 | 3 | IAR 112 | 3 |
DES 135 | 4 | IAR 101 | 4 |
DES 230 | 3 | IAR ELEC | 3 |
DES 235 | 3 | IAR 332 | 3 |
DES 240 | 3 | IAR ELEC | 3 |
DES 255 | 3 | IAR 221 | 3 |
DES 275 | 3 | IAR ELEC | 3 |
SST 140 | 3 | IAR 124 | 3 |
WBL 111 | 1 | IAR 452 | 1 |
WBL 112 | 2 | IAR 452 | 2 |
Forsyth Technical Community College Only
NCCC Course | Hours | UNCG Equivalent | Hours | Notes |
---|---|---|---|---|
ARC 111 | 3 | IAR 110 | 2 | |
ARC 114 | 2 | IAR ELEC or 212 | 2 to 3 | IAR department will make determination |
ARC 221 | 3 | IAR ELEC or 311 | 3 | IAR department will make determination |
DES 230 + DES 240 | 6 | IAR ELEC or 201 | 6 | IAR department will make determination |
DES 241 + DES 285 | 7 | IAR ELEC or 202 | 7 | IAR department will make determination |
DES 112 | 3 | IAR 333 | 3 | |
DES 125 | 2 | IAR ELEC or 211 | 2 | IAR department will make determination |
DES 135 | 4 | IAR 101 | 4 | |
DES 220 | 3 | IAR 102 | 4 | |
DES 235 | 3 | IAR 332 | 3 | |
DES 238 | 3 | IAR 124 | 3 | |
DES 255 | 3 | IAR 221 | 3 | |
DES 256 | 3 | IAR 222 | 3 | |
DES 275 | 3 | IAR 112 | 3 | |
2 Plus Elective Hours | IAR 000 & WI/SI Waiver | Up to 15 hours |
Randolph County Community College only
NCCC Course | Hours | UNCG Equivalent | Hours | Notes |
---|---|---|---|---|
ARC 111 | 3 | IAR 110 | 2 | |
ARC 114 | 2 | IAR ELEC or 212 | 2 to 3 | IAR department will make determination |
DES 230 + DES 240 | 6 | IAR ELEC or 201 | 6 | IAR department will make determination |
DES 241 + DES 285 | 7 | IAR ELEC or 202 | 7 | IAR department will make determination |
DES 125 | 2 | IAR 112 | 3 | |
DES 130 | 3 | IAR ELEC or 211 | 3 | IAR department will make determination |
DES 135 | 4 | IAR 101 | 4 | |
DES 220 | 3 | IAR 102 | 4 | |
DES 235 | 3 | IAR 332 | 3 | |
DES 255 | 3 | IAR 221 | 3 | |
DES 256 | 3 | IAR 222 | 3 | |
WBL 112I | 2 | IAR 452 | 4 | |
2Plus Elective Hours | IAR 000 & WI/SI Waiver | Up to 15 hours |
Interpreter Preparation (AAS): Blue Ridge Community College, Cape Fear Community College, Western Piedmont Community College & Wilson Community College only
Transfers to UNCG BS Professions in Deafness: Interpreter Prep Concentration only (students graduating w/AAS degree 9/1/2013 or later)
NCCC Course | Hours | UNCG Equivalent | Hours | Notes |
---|---|---|---|---|
ASL 151 Numbers and Fingerspelling | 1 | SES 270 | 2 | |
ASL 221 Advanced ASL I | 3 | SES 000 | 3 | |
ASL 222 Advanced ASL II | 3 | SES 000 | 3 | |
ASL 225 Global Deaf Community | 3 | SES 400 | 3 | |
ASL 250 Linguistics of ASL | 3 | SES 369 | 3 | |
IPP 111 Intro to Interpretation | 3 | SES 357 | 3 | |
IPP 112 Comparative Cultures | 3 | SES 245 | 3 | |
IPP 130 Analytical Skills Interpreting | 3 | SES 244 | 3 | |
IPP 152 ASL/English Translation | 3 | SES 305 | 3 | |
IPP 153 Intro Discourse Analysis | 3 | SES 366 | 3 | |
IPP 240 Ethical Standards/Practices | 3 | SES 480 | 3 | |
IPP 245 Educational Interpreting Issues | 3 | SES 462 | 3 | |
PSY 241 Developmental Psychology | 3 | HDF 211 | 3 | Transfers as PSY 250 for non 2Plus students |
Nursing (AAS or ADN)
Transfers to UNCG BSN in Nursing
NCCC Courses | Hours | UNCG Equivalent | Hours | Notes |
---|---|---|---|---|
CIS 111 Intro to PC Literacy | 2 | ISM 110 | 2 | |
MAT 140 Survey of Mathematics | 3 | MAT 112 | 3 | |
MAT 151 Statistics I | 3 | STA 108 | 3 | |
MAT 155 Statistical Analysis | 3 | STA 108 | 3 | |
2Plus Elective Hours | NUR 000 & SI/WI waiver | Up to 35 elective hours | Hours vary depending on year degree awarded and community college attended |
AAS/ADN degrees awarded DEC 2015 forward satisfy the General Education requirements at UNCG
Therapeutic Recreation (AAS): Western Piedmont Community College only
Transfers to UNCG BS in Recreation and Parks Management
NCCC Courses | Hours | UNCG Equivalent | Hours |
---|---|---|---|
TRE 110 Intro to Recreational Therapy | 3 | CTR 231 | 3 |
TRE 111 Leisure Education | 3 | CTR 000 | 3 |
TRE 112 Inclusive Programming | 3 | CTR 314 | 3 |
TRE 120 and TRE 171 Adapted Activities; Social Skills Lab | 3 | CTR 437 | 3 |
TRE 121 Creative Expressive Arts I | 2 | CTR 000 | 2 |
TRE 122 Activity Coordinator | 4 | CTR 000 | 4 |
TRE 170, 173, 270, 271 (All 4 labs combined) | 4 | CTR 000 | 4 |
TRE 172 Team Building Lab | 2 | CTR 000 | 2 |
TRE 210 Rec Theraphy Programming | 3 | CTR 332 | 3 |
TRE 211 Recreational Therapy Prof | 3 | CTR 000 | 3 |
TRE 220 Initiatives/Challenge Course | 2 | CTR 000 | 2 |
TRE 282 Rec Ther Internship III Superv | 1 | CTR 000 | 1 |
TRE 288 Rec Ther Internship III | 8 | CTR 000 + CTR 315 | 8 |
Zoo & Aquarium Studies (AAS): Davidson County Community College only
Transfers to UNCG BS in Biology
NCCC Course | Hours | UNCG Equivalent | Hours | Notes |
---|---|---|---|---|
ZAS 130 Intro to Ethology | 3 | BIO 000 | 3 | BIO 300-level elective |
ZAS 220 Comparative Anatomy | 3 | BIO 000 | 3 | BIO 400-level elective |
ZAS 271 Zoo Pathophysiology | 3 | BIO 000 | 3 | BIO 200-level elective |
ZAS 272 Aquatic Pathophysiology | 3 | BIO 000 | 3 | BIO 200-level elective |
ZAS 232 Zoo Invertebrates | 3 | BIO 000 | 3 | BIO 300-level elective |
ZAS 234 Zoo Herpetology | 3 | BIO 000 | 3 | BIO 300-level elective |
ZAS 235 Zoo Ornithology | 3 | BIO 000 | 3 | BIO 300-level elective |
ZAS 236 Zoo Mammalogy | 3 | BIO 000 | 3 | BIO 300-level elective |
2Plus Elective Hours | BIO 000 | Up to 10 hours |